Pricing
Pricing Model
| Credit | Pricing(USD) |
|---|---|
| 1 Credit | $0.020 |
Credit Deduction Details
General models
| Model Version | Generation Type | Resolution | Geometry | Texture | PBR | Total Credit Consumption | List Price (USD) |
|---|---|---|---|---|---|---|---|
| v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³fast | 10 | 10 | 5 | 25 | 0.50 |
| v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 0.90 |
| v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | 5 | 35 | 0.70 |
| v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 0.90 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | / | 30 | 0.60 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | / | 40 | 0.80 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1024³ | 10 | 10 | / | 20 | 0.40 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 512³ | 5 | 10 | / | 15 | 0.30 |
Portrait models
| Scene Type | Generation Type | Resolution | Geometry | Texture | PBR | Total Credit Consumption | List Price (USD) |
|---|---|---|---|---|---|---|---|
| Portrait v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³profast | 10 | 10 | 5 | 25 | 0.50 |
| Portrait v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 0.90 |
| Portrait v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 0.90 |
| Portrait v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | / | 30 | 0.60 |
Depth Map Model
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (USD) |
|---|---|---|---|---|
| Depth Map | Single image to 3D relief | Pro | 10 | 0.20 |
Segmentation Model
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (USD) |
|---|---|---|---|---|
| Segmentation | Single-model segmentation | Low/Medium/High | 20 | 0.40 |